> For the complete documentation index, see [llms.txt](https://docs.tideflow.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tideflow.com/tokenomics/usdtide-tge-airdrop.md).

# $TIDE TGE Airdrop

<figure><img src="/files/oMfMyY5nUqZwygowmXwB" alt=""><figcaption></figcaption></figure>

Currently, players can participate in the upcoming $TIDE airdrop by playing Trade the Game. While playing, players receive seashells which will translate into a $TIDE airdrop.

* Silver Seashells are awarded in the free-to-play game mode and for social tasks and receive 15% of the $TIDE airdrop
* Gold Seashells are awarded for wager game modes exclusively and receive 85% of the $TIDE airdrop

In Season 1, players will receive 8% of the total $TIDE supply as an airdrop.

Players can choose how to receive their $TIDE. The longer they lock their tokens, the bigger the benefits

* Receive liquid $TIDE 1-to-1
* **Minimum lock:** Receive $xTIDE locked for 2 weeks 1-to-1.05 and 5% seashell boost for Season 2
* **Maximum lock**: $xTIDE locked for 20 weeks for a 25% $TIDE bonus and 20% seashell boost for Season 2

**xTIDE lock at TGE:**

| <mark style="color:orange;">**Lock**</mark> | <mark style="color:orange;">**$TIDE Redeem Ratio**</mark> | <mark style="color:orange;">**Seashell Boost**</mark> | <mark style="color:orange;">**Weekly Raffle boost increase**</mark> | <mark style="color:orange;">**nr of daily free bet games**</mark> |
| ------------------------------------------- | --------------------------------------------------------- | ----------------------------------------------------- | ------------------------------------------------------------------- | ----------------------------------------------------------------- |
| Week 2                                      | 1.05                                                      | 5%                                                    | x1.5                                                                | 1                                                                 |
| Week 3                                      | 1.06                                                      | 5%                                                    | x1.5                                                                | 1                                                                 |
| Week 4                                      | 1.07                                                      | 5%                                                    | x1.5                                                                | 1                                                                 |
| Week 5                                      | 1.08                                                      | 5%                                                    | x1.5                                                                | 1                                                                 |
| Week 6                                      | 1.09                                                      | 5%                                                    | x1.5                                                                | 1                                                                 |
| Week 7                                      | 1.11                                                      | 5%                                                    | x1.5                                                                | 1                                                                 |
| Week 8                                      | 1.12                                                      | 5%                                                    | x1.5                                                                | 1                                                                 |
| Week 9                                      | 1.13                                                      | 5%                                                    | x1.5                                                                | 1                                                                 |
| Week 10                                     | 1.14                                                      | 10.0%                                                 | x2                                                                  | 2                                                                 |
| Week 11                                     | 1.15                                                      | 10.0%                                                 | x2                                                                  | 2                                                                 |
| Week 12                                     | 1.16                                                      | 10.0%                                                 | x2                                                                  | 2                                                                 |
| Week 13                                     | 1.17                                                      | 10.0%                                                 | x2                                                                  | 2                                                                 |
| Week 14                                     | 1.18                                                      | 15.0%                                                 | x2                                                                  | 2                                                                 |
| Week 15                                     | 1.19                                                      | 15.0%                                                 | x2                                                                  | 2                                                                 |
| Week 16                                     | 1.21                                                      | 15.0%                                                 | x3                                                                  | 2                                                                 |
| Week 17                                     | 1.22                                                      | 15.0%                                                 | x3                                                                  | 2                                                                 |
| Week 18                                     | 1.23                                                      | 15.0%                                                 | x3                                                                  | 2                                                                 |
| Week 19                                     | 1.24                                                      | 15.0%                                                 | x3                                                                  | 2                                                                 |
| Week 20                                     | 1.25                                                      | 20%                                                   | x5                                                                  | 2                                                                 |

<br>
