# Levels

<figure><img src="/files/LQ7DRCZ8LiTLQF2yZBhQ" alt=""><figcaption></figcaption></figure>

By accumulating silver and gold seashells, players level up. A player’s level showcases their progression across all game modes, summing up gold and silver seashells.

The formula to calculate XP is the following:

$$
XP = 1 \* SilverSeashells + 2\ \* GoldSeashells
$$

The progression system utilizes a quadratic curve to slowly ramp up thresholds needed to level up.

| **Level** | **XP required** |
| --------- | --------------- |
| 1         | 0               |
| 2         | 12              |
| 3         | 27              |
| 4         | 48              |
| 5         | 75              |
| 6         | 108             |
| 7         | 147             |
| 8         | 192             |
| 9         | 243             |
| 10        | 300             |
| 11        | 363             |
| 12        | 432             |
| 13        | 507             |
| 14        | 588             |
| 15        | 675             |
| 16        | 768             |
| 17        | 867             |
| 18        | 972             |
| 19        | 1083            |
| 20        | 1200            |
| 21        | 1323            |
| 22        | 1452            |
| 23        | 1587            |
| 24        | 1728            |
| 25        | 1875            |
| 26        | 2028            |
| 27        | 2187            |
| 28        | 2352            |
| 29        | 2523            |
| 30        | 2700            |
| 31        | 2883            |
| 32        | 3072            |
| 33        | 3267            |
| 34        | 3468            |
| 35        | 3675            |
| 36        | 3888            |
| 37        | 4107            |
| 38        | 4332            |
| 39        | 4563            |
| 40        | 4800            |
| 41        | 5043            |
| 42        | 5292            |
| 43        | 5547            |
| 44        | 5808            |
| 45        | 6075            |
| 46        | 6348            |
| 47        | 6627            |
| 48        | 6912            |
| 49        | 7203            |
| 50        | 7500            |
| 51        | 7803            |
| 52        | 8112            |
| 53        | 8427            |
| 54        | 8748            |
| 55        | 9075            |
| 56        | 9408            |
| 57        | 9747            |
| 58        | 10092           |
| 59        | 10443           |
| 60        | 10800           |
| 61        | 11163           |
| 62        | 11532           |
| 63        | 11907           |
| 64        | 12288           |
| 65        | 12675           |
| 66        | 13068           |
| 67        | 13467           |
| 68        | 13872           |
| 69        | 14283           |
| 70        | 14700           |
| 71        | 15123           |
| 72        | 15552           |
| 73        | 15987           |
| 74        | 16428           |
| 75        | 16875           |
| 76        | 17328           |
| 77        | 17787           |
| 78        | 18252           |
| 79        | 18723           |
| 80        | 19200           |
| 81        | 19683           |
| 82        | 20172           |
| 83        | 20667           |
| 84        | 21168           |
| 85        | 21675           |
| 86        | 22188           |
| 87        | 22707           |
| 88        | 23232           |
| 89        | 23763           |
| 90        | 24300           |
| 91        | 24843           |
| 92        | 25392           |
| 93        | 25947           |
| 94        | 26508           |
| 95        | 27075           |
| 96        | 27648           |
| 97        | 28227           |
| 98        | 28812           |
| 99        | 29403           |
| 100       | 30000           |

\ <br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tideflow.com/seashells/levels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
